|
|
||||
| Exquisite Home with Everything Anyone Could Desire. (2) Master bedroom suites, Walk-in closets galore, Double closets if not walk in. Hardwood floors in Eat-in kitchen, Dining room, FOyer & Living room, Ceramic tile in baths - Wall to wall in bedrooms. Landscaped property, Ultra modern kitchen, Stand-up crawl space. Central air w(3) units. Game room and craft room attached to home, but separate. Screened front porch. Decks in rear for dining & grilling separate. Adjoins Greenbelt. Very private. One of a kind. | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Pike | Municipality/Township: | 0301 - Lehman Township | |
| List Price: | $299,995 | Location/Development: | Glen At Tamiment (Lehman) | |
| General Zoning: | Resi | School District: | 101 - East Stroudsburg Area | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 2001 | |||
| SqFt Above Grade Fin: | 5070 | SqFt Below Grade Fin: | 0 | |
| SqFt Below Grade Unf: | 2016 | SqFt Above Grade Unf: | 480 | |
| Total SqFt Finished: | 5070 | Total SqFt: | 7566 | |
| Stories: | 1.5 | |||
| Total Bed Rms: | 6 | Total Baths: | 5.00 | |
| Total Full Baths: | 4 | Total Half Baths: | 1 | |
| Garage: | Y | |||
| Acres: | 0.48 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 1195.54 | |||
| School Taxes: | 7129.09 | Total Taxes: | 8324.63 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Adjoins Greenbelt ; Cleared ; Cul-de-Sac | |||
| Outside Features: | Green House ; Insulated Glass ; Deck ; Porch ; Storm Door ; Utility Shed ; Window Screen(s) | |||
| Road: | Paved ; Private | |||
| Parking: | 2 Car ; 3 Car ; Built In ; Off Street Parking ; Parking Pad ; Paved Driveway | |||
| Exterior: | Vinyl | |||
| Inside Features: | Cable Digital ; Cathedral ; Cedar Closet ; Center Hall Foyer ; Contemporary ; Laundry 1st Level ; Living Room Fireplac ; M Bdrm on 1st Floor ; M Bdrm w/Bath Suite ; M Bdrm w/Full Bath ; Propane Stove ; Walk in Closet | |||
| Roof: | Asphalt/Fiberglas | |||
| Insulation: | Attic Floor ; Basement Ceiling ; Sidewall Insulate ; Storm Door(s) | |||
| Foundation Type: | Crawl Space | |||
| Fndtn/Bsmt Features: | Concrete Floor ; French Drain ; Outside Entrance ; Sump Pump ; Walk-Out | |||
| Floors: | Ceramic ; Hardwood ; Resilent ; Wall to wall Carpet ; Laminate | |||
| Fireplace Desc.: | Stone Faced | |||
| Other Rooms: | Hobby Room ; Pantry ; Workshop | |||
| Eating Area: | Eat-in Kitchen ; Formal Dining Room ; Ultra Modern | |||
| Baths: | 1 Lav Lev 1 ; 2 Bath Lev 1 ; 2 Bath Lev 2 | |||
| Water: | Public | |||
| Heating: | Electric ; Forced Air | |||
| HW Hot Water: | Electric | |||
| Cooling: | Central AC | |||
| Waste: | Public | |||
| Financing: | Conventional ; Federal Housing | |||
| Possession: | Settlement | |||
| Appliances: | Clothes Washer ; Dishwasher ; Dryer ; Elec Oven/Range ; Garage Door Open ; Intercom ; Refrigerator ; Security Wired ; Self Cleaning Oven ; Smoke - Battery ; Smoke - Wired | |||
| Miscellaneous: | Amperage : 200 ; Cert of Occ Req'd : 0.00 ; HOA Fee : Y ; HOA Fee/Year : 1,425.00 ; HOA Transfer Fee : Y ; HOA Transfer Fee Amt : 1,050.00 ; 1st Right of Refusal : N ; Zoning Code : R-50 | |||
| Type: | Detached | |||
| Style: | Contemporary | |||
| Community Amenities: | Clubhouse ; Garbage Service ; Outdoor Pool ; Road Maintenance ; Security ; Tennis Court(s) ; Lake(s) | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| Kitchen | 1 | 13x3.6 | ||
| Dining Room | 1 | 16x11 | ||
| Living Room | 1 | 23x22 | Fireplace / ceiling fan | |
| Kitchen | 1 | 16x15.6 | ||
| Master Bedroom | 1 | 20x15 | Ceiling fan, 2 Walk-in closets | |
| Bedroom 2 | 1 | 12x16 | Ceiling fan, Double closet | |
| Bedroom 3 | 1 | 12x16 | Ceiling fan, Powder room | |
| Extra Room | 1 | 7x22 | Foyer | |
| Master Bath | 1 | 12x9 | ||
| Main Bathroom | 1 | 11.6x6.6 | ||
| Extra Room | 1 | 4x4.6 | Powder room, Walk-in closet | |
| Bedroom 4 | 2 | 17x12 | Ceiling fan, WIC, also Master w/full ba | |
| Bedroom 5 | 2 | 14x13 | ||
| Bedroom 6 | 2 | 12x14 | ||
| 2nd Bathroom | 2 | 8x5 | ||
| Extra Room | 2 | 12x12 | Sitting area | |
| Extra Room 2 | 1 | 15x14 | ||
| Extra Room 3 | 2 | 12x6 | 2nd Master bath | |
May 21, 2013
The Carl Maurer Team Wins National Recognition
May 8, 2013
Better Homes and Gardens Real Estate Wilkins & Associates Unveils New Luxury Property Program