|
|
||||
| Lovely Large recently remolded home with 3 Bed & @ Baths with a Fenced in yard on a quiet street, Formal Dining room with Hardwood Floor, Whirlpool tub, new carpeting, Freshly painted! First Floor laundry! Move in condition. | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Luzerne | Municipality/Township: | 0644 - Luzerne Borough | |
| List Price: | $114,900 | Location/Development: | Z Not In A Development | |
| General Zoning: | Resi | School District: | 611 - Wyoming Valley West | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 1920 | |||
| SqFt Above Grade Fin: | 1714 | SqFt Below Grade Fin: | 0 | |
| SqFt Below Grade Unf: | 0 | SqFt Above Grade Unf: | 0 | |
| Total SqFt Finished: | 1714 | Total SqFt: | 1714 | |
| Stories: | 2.0 | |||
| Total Bed Rms: | 3 | Total Baths: | 2.00 | |
| Total Full Baths: | 1 | Total Half Baths: | 1 | |
| Garage: | N | |||
| Acres: | 0.30 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 451.42 | |||
| School Taxes: | 962.97 | Total Taxes: | 1414.39 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Corner ; Flat | |||
| Outside Features: | Porch | |||
| Road: | Paved ; Public | |||
| Parking: | On Street Parking | |||
| Exterior: | Aluminum | |||
| Inside Features: | Cable TV ; Free Stand Fireplace ; Laundry 1st Level | |||
| Roof: | Asphalt/Fiberglas | |||
| Insulation: | Unknown | |||
| Foundation Type: | Full Basement | |||
| Fndtn/Bsmt Features: | Unfinished Basement | |||
| Floors: | Hardwood ; Tile ; Wall to wall Carpet ; Laminate | |||
| Fireplace Desc.: | Living Room ; Other - See Remarks | |||
| Eating Area: | Formal Dining Room ; Modern Kitchen | |||
| Baths: | 1 Bath Lev 1 ; 1 Bath Lev 2 | |||
| Water: | Public | |||
| Heating: | Gas ; Steam | |||
| HW Hot Water: | Gas | |||
| Cooling: | Window Unit AC | |||
| Waste: | Public | |||
| Financing: | Cash ; Veterans | |||
| Possession: | Settlement | |||
| Appliances: | Gas Oven/Range ; Refrigerator | |||
| Miscellaneous: | Cert of Occ Req'd : No ; HOA Fee : N ; HOA Fee/Year : 0.00 ; HOA Transfer Fee : N ; HOA Transfer Fee Amt : 0.00 ; 1st Right of Refusal : N ; Zoning Code : Resi | |||
| Type: | Other - See Remarks | |||
| Style: | Traditional | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| Kitchen | 1 | 14x11 | modern | |
| Extra Room | 1 | 10x7 | laundry room | |
| Dining Room | 1 | 15x13 | closet-HW floor | |
| Living Room | 1 | 16x14 | new carpet | |
| Bedroom 2 | 2 | 12x9 | new carpet | |
| Bedroom 3 | 2 | 15x12 | new carpet | |
| Master Bedroom | 2 | 15x12 | new carpet | |
| Main Bathroom | 2 | 12x6 | whirlpool tub | |
| 2nd Bathroom | 1 | 10x7 | 1/2 bath | |
Sep 3, 2010
THE LAW AND YOU - LANDLORD AND TENANTS
Sep 1, 2010
Real Estate Professional joins Better Homes and Gardens Real Estate Wilkins & Associates