|
|
||||
| Best of everything in this beautifully remodeled Cape Cod in Stroudsburg featuring 5BR, 3BA Home w/Full finished lower level. Possibilities for in home business, separate apt or additional income, live up or down w/ versatile C-2 zoning. Perfect for large family. Master suite w/private deck & hot tub, Trex decking, Fabulous rear views, Beautiful custom detail throughout, stone FP, Paved Driveway. | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Monroe | Municipality/Township: | 0123 - Stroud Township | |
| List Price: | $279,000 | Location/Development: | Z Not In A Development | |
| General Zoning: | Resi | School District: | 102 - Stroudsburg Area | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 1948 | |||
| SqFt Above Grade Fin: | 2532 | SqFt Below Grade Fin: | 1064 | |
| SqFt Below Grade Unf: | 0 | SqFt Above Grade Unf: | 0 | |
| Total SqFt Finished: | 3596 | Total SqFt: | 3596 | |
| Lot/Land Dimensions: | 100x185x100x188 | |||
| Stories: | 2.0 | |||
| Total Bed Rms: | 5 | Total Baths: | 3.00 | |
| Total Full Baths: | 2 | Total Half Baths: | 1 | |
| Garage: | N | |||
| Acres: | 0.49 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 871.15 | |||
| School Taxes: | 4422.03 | Total Taxes: | 5324.34 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Flat ; Inside ; View Lot | |||
| Outside Features: | Balcony ; Handicap Access ; Hot Tub ; Patio/Deck - Covered ; Storage Building | |||
| Road: | Paved ; Public | |||
| Parking: | 1 Car ; Detached ; Paved Driveway | |||
| Exterior: | Vinyl | |||
| Inside Features: | Cable TV ; Cathedral ; Fireplace ; Inlaw Quarters ; M Bdrm w/Bath Suite ; Walk in Closet | |||
| Roof: | Asphalt/Fiberglas | |||
| Insulation: | Unknown | |||
| Foundation Type: | Full Basement | |||
| Fndtn/Bsmt Features: | Fully Finished ; French Drain ; Heated | |||
| Floors: | Ceramic ; Hardwood ; Wall to wall Carpet | |||
| Fireplace Desc.: | Living Room ; Stone Faced | |||
| Other Rooms: | Other See Remarks | |||
| Eating Area: | Eat-in Kitchen ; Modern Kitchen | |||
| Beds Description: | 2+Bed1st ; 1BedLL | |||
| Baths: | 1 Lav Lev 2 ; 2 Bath Lev 2 | |||
| Water: | Well ; Other - See Remarks | |||
| Heating: | Baseboard ; Electric ; Gas ; Oil | |||
| HW Hot Water: | Oil | |||
| Cooling: | Ceiling Fan ; Wall Unit AC | |||
| Waste: | Septic | |||
| Financing: | Cash ; Conventional ; Federal Housing | |||
| Possession: | Negotiable ; Settlement | |||
| Appliances: | Clothes Washer ; Dishwasher ; Dryer ; Gas Oven/Range ; Microwave ; Refrigerator | |||
| Miscellaneous: | Cert of Occ Req'd : No ; HOA Fee : N ; HOA Fee/Year : 0.00 ; HOA Transfer Fee : N ; HOA Transfer Fee Amt : 0.00 ; 1st Right of Refusal : N ; Access : 0.00 ; Zoning Code : C-2 | |||
| Type: | Detached | |||
| Style: | Cape Cod | |||
| Community Amenities: | None | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| 2nd Bathroom | 1 | 9x6 | Newly remodeled tile floor | |
| Bedroom 2 | 1 | 13x10 | ||
| Bedroom 3 | 1 | 13x13 | ||
| Bedroom 4 | 2 | 13x13 | Double closet | |
| Den/Bedroom | L | 16x10 | Berber carpet, walk in closet | |
| Extra Room | 2 | 13x11 | Bedroom, double closet | |
| Extra Room 2 | L | 18x14 | Living room | |
| Extra Room 3 | L | 12x10 | Kitchen, eat in | |
| Family Room | L | 19x15 | Family room, tile floor | |
| Kitchen | 1 | 19x13.6 | Beautiful, eat in, oak cabinets | |
| Living Room | 1 | 25x19.6 | Stone fp, hw floor, cathedral ceiling | |
| Main Bathroom | 2 | 10x9 | L-shaped | |
| Master Bath | 2 | 12x10 | Tile floor, large | |
| Master Bedroom | 2 | 16x16 | Walk in closet, private bath w/ hot tub | |
Sep 3, 2010
THE LAW AND YOU - LANDLORD AND TENANTS
Sep 1, 2010
Real Estate Professional joins Better Homes and Gardens Real Estate Wilkins & Associates