|
|
||||
| Fantastic, Golf Course Community w/tons of amenities! Spacious floor plan in the 3BR 2BA Contemporary. Lg Loft, Master Br on 1st flr, Brick Fireplace in Living rm. Laundry closet w/washer & hookups. 1 Car garage w/Big Bonus rm over garage, used as Craft & Hobby room, w/electric & water. Enjoy the birds on your deck-Privacy is a plus. Global USA HOME WARRANTY | ||||
| Listing & Location Information | ||||
|---|---|---|---|---|
| County: | Monroe | Municipality/Township: | 0132 - Coolbaugh Township | |
| List Price: | $119,900 | Location/Development: | Pocono Farms | |
| General Zoning: | Resi | School District: | 103 - Pocono Mountain | |
| Property Information | ||||
| Property Type: | Residential | |||
| Year Built: | 1987 | |||
| SqFt Above Grade Fin: | 1500 | SqFt Below Grade Fin: | 0 | |
| SqFt Below Grade Unf: | 0 | SqFt Above Grade Unf: | 0 | |
| Total SqFt Finished: | 1500 | Total SqFt: | 1500 | |
| Lot/Land Dimensions: | 95x200x95x200 | |||
| Stories: | 2.0 | |||
| Total Bed Rms: | 3 | Total Baths: | 2.00 | |
| Total Full Baths: | 2 | Total Half Baths: | 0 | |
| Garage: | Y | |||
| Acres: | 0.43 | |||
| Directions & Remarks | ||||
| Foreclosure: | N | |||
| Financial Information | ||||
| Cnty&Muni Taxes: | 526.42 | |||
| School Taxes: | 2779.24 | Total Taxes: | 3345.53 | |
| Office Information | ||||
| Status: | Active | |||
| Details | ||||
| Lot Description: | Flat ; Golf View ; Wooded Lot | |||
| Outside Features: | Deck ; Storm Door | |||
| Road: | Paved ; Public | |||
| Parking: | 1 Car ; Attached | |||
| Exterior: | Vinyl | |||
| Inside Features: | Attic Storage ; Contemporary ; Fireplace ; Laundry 1st Level ; Living Room Fireplac ; Loft | |||
| Roof: | Asphalt/Fiberglas | |||
| Insulation: | Unknown | |||
| Foundation Type: | Crawl Space | |||
| Floors: | Vinyl ; Wall to wall Carpet | |||
| Fireplace Desc.: | Living Room | |||
| Other Rooms: | Workshop ; Other See Remarks | |||
| Eating Area: | Dining Area ; Semi-Modern Kitchen | |||
| Beds Description: | 1Bed1st | |||
| Baths: | 1 Bath Lev 1 ; 1 Bath Lev 2 | |||
| Water: | Public | |||
| Heating: | Electric | |||
| HW Hot Water: | Electric | |||
| Cooling: | Ceiling Fan | |||
| Waste: | Septic | |||
| Financing: | Cash ; Conventional | |||
| Possession: | Settlement | |||
| Appliances: | Clothes Washer ; Dishwasher ; Elec Oven/Range ; Refrigerator ; Smoke Detector ; Wash/Dry Hook Up | |||
| Miscellaneous: | Cert of Occ Req'd : No ; HOA Fee : Y ; HOA Fee/Year : 1,006.00 ; HOA Transfer Fee : N ; HOA Transfer Fee Amt : 0.00 ; 1st Right of Refusal : N ; Zoning Code : res | |||
| Type: | Detached | |||
| Style: | Contemporary | |||
| Community Amenities: | Beach(es) ; Clubhouse ; Garbage Service ; Golf ; Outdoor Pool ; Road Maintenance ; Security ; Tennis Court(s) ; Lake(s) | |||
| Rooms | ||||
| Room | Floor | Dimensions | Room Remarks | |
| 2nd Bathroom | 2 | 8x5 | ||
| Bedroom 2 | 2 | 16x11 | ||
| Bedroom 3 | 2 | 14x11 | ||
| Dining Room | 1 | 12x11 | Slider to deck | |
| Extra Room | 2 | 13x12 | Loft / Family room | |
| Extra Room 2 | 2 | 13x11 | Bonus room over garage | |
| Kitchen | 1 | 10x10 | ||
| Living Room | 1 | 15x11 | ||
| Main Bathroom | 1 | 10x8 | ||
| Master Bedroom | 1 | 14x11 | ||
Sep 3, 2010
THE LAW AND YOU - LANDLORD AND TENANTS
Sep 1, 2010
Real Estate Professional joins Better Homes and Gardens Real Estate Wilkins & Associates